Max. Flow Rate (L/min):30 ,Ultimate Pressure 5bar
Model: P440
Order NO.: 167440-22
3757
Specific parameters will be adjusted according to product upgrades, without notice.
> Compressed air system is designed for laboratory applications
> P440 is a small size which is suitable for the supply of compressed air for work conditions with small flow
rate and low pressure in the laboratory.
Specifications
 
| Model | P440 | 
| Order No. | 167440-22 | 
| Max. Airflow (L/min) | 30 | 
| Max. Pressure (bar) | 5 | 
| Pressure adjustment range (bar) | 0~5 | 
| Power(W) | 750 | 
| Connection (mm) | 8mm quick connector or G1/4Male | 
| Air tank (L) | 30 | 
| Weight(kg) | 56 | 
| Noise (dB) | 69 | 
| Dimension L×W×H (mm) | 680×340×720 | 
| Filter type | WND30005 | 
| Running type | Switch: auto stop, start at 3bar and stop at 5bar. | 
| safety valve: | Release the air pressure automatically when the pressure over 8bar in the air tank | 
About Contact Statement Privacy Policy
Copyright © 2025 WIGGENS CO., LTD. All rights reserved.