Package: 250ml / each bottle
Model: W8006091
Order NO.: W8006091
307
Specific parameters will be adjusted according to product upgrades, without notice.
> Silicone viscosity standards for rotational viscometers
> With certified reference material certificate National Institute of Metrology (NIM)
> Temperature: 20℃
> Package: 250ml / each bottle
Order No. | Standard value K.V. (mm2/s) |
Reference value K.V. (mm2/s) |
Actual value D.V. (mPa·s) |
Different Urel(k=2) |
W8006091 | 2 | 1.9918 | 1.5757 | 0.10% |
W8006092 | 5 | 4.9579 | 4.0223 | 0.16% |
W8006093 | 10 | 9.8821 | 8.0134 | 0.16% |
W8006094 | 20 | 20.621 | 17.179 | 0.21% |
W8006095 | 50 | 52.335 | 44.574 | 0.21% |
W8006096 | 100 | 103.63 | 89.184 | 0.27% |
W8006097 | 200 | 208.07 | 179.11 | 0.27% |
W8006098 | 500 | 208.07 | 542.13 | 0.33% |
W8006099 | 1,000 | 1100.1 | 1070.7 | 0.33% |
W8006100 | 2,000 | 2131.5 | 2074.8 | 0.39% |
W8006101 | 5,000 | 5076.5 | 4945.0 | 0.39% |
W8006102 | 10,000 | 10230 | 9964.0 | 0.44% |
W8006103 | 20,000 | 20563 | 20010 | 0.44% |
W8006104 | 50,000 | 50384 | 49119 | 0.50% |
W8006105 | 100,000 | 122660 | 119590 | 0.50% |
About Contact Statement Privacy Policy
Copyright © 2025 WIGGENS CO., LTD. All rights reserved.