Accessories for Incubator
Model: W6011812
Order NO.: W6011812
902
Specific parameters will be adjusted according to product upgrades, without notice.
| Order No. | Item | Description | Suitable for |
| Divided door: to Reduce chamber’s environmental changes when the door is opened | |||
| W6011812 | Divided door | 5-divided door glass door for easy individual experimental operations | WCI-40/40T |
| W6011813 | Divided door | 3-divided door glass door for easy individual experimental operations | WCI-180/180T |
| W6011814 | Divided door | 6-divided door glass door for easy individual experimental operations | WCI-180/180T |
| W6012606 | Divided door | 3-divided door glass door for easy individual experimental operations | WCI-260 |
| W6012607 | Divided door | 6-divided door glass door for easy individual experimental operations | WCI-260 |
| W6016506 | Divided door | 3-divided door glass door for easy individual experimental operations | WCI-650 |
| W6016507 | Divided door | 5-divided door glass door for easy individual experimental operations | WCI-650 |
| W6018506 | Divided door | 3-divided door glass door for easy individual experimental operations | WCI-850 |
| W6018507 | Divided door | 5-divided door glass door for easy individual experimental operations | WCI-850 |
| Printer/power supply / LED lamp | |||
| W6011815 | stylus printer | To print incubator data | All series incubator |
| W6051502 | Power socket in chamber | Three-jack socket, 220V, for power supply inside the chamber, not exceed 1000W | All series incubator |
| W6051503 | LED lamp | Installed on the top of the chamber, with an independent lighting switch | All series incubator |
About Contact Statement Privacy Policy
Copyright © 2025 WIGGENS CO., LTD. All rights reserved.