Accessories for Process Scale-Up Systems
Model: JRS-12650-10
Order NO.: JRS-12650-10
303
Specific parameters will be adjusted according to product upgrades, without notice.
Kilo scale, cylindrical glass vessel flanged on both ends. Unique jacketed flange delivers cooling/ heating capacity in what is for other manufacturers a “dead zone". Vessel maintains a consistent interior bore-thru diameter from top to bottom. See our 13823 family for the appropriate filter base. Minus 60℃ to 200℃ , maximum jacket pressure 8psig.
Order No. | Capacity | Top flange I.D. | Bottom Flange I.D. | Bore-thru I.D. | Inlet/Outlet, Beaded pipe |
JRS-12650-10 | 10L | 200mm | 300mm | 200mm | 1" |
JRS-12650-20 | 20L | 300mm | 400mm | 300mm | 1" |
JRS-12650-30 | 30L | 300mm | 400mm | 300mm | 1.5" |
JRS-12650-50 | 50L | 400mm | 450mm | 400mm | 1.5" |
JRS-12650-75 | 75L | 400mm | 450mm | 400mm | 1.5" |
JRS-12650-100 | 100L | 400mm | 450mm | 400mm | 1.5" |
JRS-12650-150 | 150L | 400mm | 450mm | 400mm | 1.5" |
About Contact Statement Privacy Policy
Copyright © 2025 WIGGENS CO., LTD. All rights reserved.