Accessories for Process Scale-Up Systems
Model: 7825-30
Order NO.: 7825-30
281
Specific parameters will be adjusted according to product upgrades, without notice.
Medium pressure, quartz, mercury-vapor lamp. For use in all ACE immersion wells. 61cm PTFE covered lead wires, fitted with pin type connectors. A 6-foot power cord also allows for lowering lamp into well for vertical operation. Approximately 40-48% of the radiated energy is in the ultraviolet portion of the spectrum, 40-43% in the visible region and the balance in the Infrared. Can be inserted into a glass well/sleeve with a 25mm I.D. For replacement cord, order 9698-10.
Watts | Lamp Volts | Lamp Amps | Arc Length, mm |
Distance from Lamp to Bottom, mm |
Approx. Total Length, mm |
Order No. |
100 | 90-110 | 1.2 | 69.85 | 42.86 | 155.58 | 7825-30 |
200 | 110-130 | 1.9 | 121.92 | 64.52 | 250.95 | 7825-32 |
450 | 125-145 | 3.6 | 131.50 | 56.50 | 244.35 | 7825-34 |
450 | 125-145 | 3.6 | 279.40 | 57.15 | 400.05 | 7825-35 |
550 | 140-150 | 4.5 | 109.54 | 57.15 | 236.54 | 7825-36 |
1200 | 270-300 | 4.7 | 317.50 | 87.38 | 492.25 | 7825-40 |
Warranty: One year from date of shipment. (When used under normal conditions with Ace Glass equipment.) Typical lamp life 1000 hrs.
Spectral Characteristics (Watts)
Far U.V | Middle U.V | Near U.V. | Visible | Infrared | Total Radiated Energy |
Order No. |
2200-2800Å | 2800-3200Å | 3200-4000Å | 4000-6000Å | 10000-14000Å | -- | -- |
1.14 | 1.97 | 1.53 | 4.73 | 2.12 | 11.49 | 7825-30 |
2.88 | 4.14 | 3.46 | 10.6 | 4.1 | 25.18 | 7825-32 |
27.0 | 28.7 | 28.0 | 75.7 | 16.4 | 175.8 | 7825-34 |
27.0 | 28.7 | 28.0 | 75.7 | 16.4 | 175.8 | 7825-35 |
29.2 | 32.8 | 32.9 | 87.2 | 20.6 | 202.7 | 7825-36 |
116.15 | 117.01 | 104.03 | 187.07 | 48.68 | 572.9 | 7825-40 |
FOR SAFETY:
We recommend use of Safety Reaction Cabinet (7836) plus Water-Flo Monitor (12168) when operating these lamps.
About Contact Statement Privacy Policy
Copyright © 2025 WIGGENS CO., LTD. All rights reserved.