Accessories for Process Scale-Up Systems
Model: CRS-0839-47
Order NO.: CRS-0839-47
323
Specific parameters will be adjusted according to product upgrades, without notice.
cylindrical flasks with easy drain valve. Graduated on both sides. The easy drain valve is designed to prevent accidental removal when opening, and incorporates a compression tube angled side arm for maximum unobstructed drainage.
Order No. | Volume | NW | D.A. | D.I. | F.H. | H.I. | Bottom valve |
CRS-0839-47 | 250mL | 100 | - | - | - | - | 0-10mm |
CRS-0839-48 | 500mL | 100 | 130 | 90 | 112 | 176 | 0-10mm |
CRS-0841-10 | 1000mL | 100 | 140 | 110 | 157 | 210 | 0-10mm |
CRS-0829-95 | 2000mL | 150 | 160 | 130 | 218 | 280 | 0-10mm |
CRS-0841-11 | 5000mL | 150 | 250 | 215 | 222 | 299 | 0-10mm |
Order No. | Volume | NW | D.A. | D.I. | F.H. | H.I. | Bottom valve |
CRS7166 | 250mL | 60 | 100 | 60 | 100 | 150 | 0-10mm |
CRS7172 | 500mL | 100 | 140 | 100 | 80 | 140 | 0-10mm |
CRS7173 | 1000mL | 100 | 140 | 100 | 150 | 210 | 0-10mm |
CRS7174 | 2000mL | 100 | 140 | 100 | 270 | 330 | 0-10mm |
CRS7180 | 5000m | 150 | 200 | 150 | 290 | 365 | 0-10mm |
CRS7166-V2 | 250mL | 60 | 100 | 60 | 100 | 150 | 0-20mm |
CRS7172-V2 | 500mL | 100 | 140 | 100 | 80 | 140 | 0-20mm |
CRS7173-V2 | 1000mL | 100 | 140 | 100 | 150 | 210 | 0-20mm |
CRS7174-V2 | 2000mL | 100 | 140 | 100 | 270 | 330 | 0-20mm |
CRS7180V-2 | 5000m | 150 | 200 | 150 | 290 | 365 | 0-20mm |
About Contact Statement Privacy Policy
Copyright © 2025 WIGGENS CO., LTD. All rights reserved.