Viscosity range:0.6-75000 mPa·s (cP);Temperature range:-20℃ up to +120℃
Model: VISCO BALL
Order NO.: V92000
4835
Specific parameters will be adjusted according to product upgrades, without notice.
| Viscosity range | 0.6-75000 mPa·s (cP) |
| Temperature range | -20℃ up to +120℃ |
| Temperature resolution | 0.1 ℃ |
| Inner size of measure tube | 15.95mm |
| Size of jacket joint | 10mm |
| Reproducibility | Better than 0.5% |
| Comparability | Better than 1% |
| Certificate | Factory calibration certificate |
| Standard delivery | Set of 6 balls / digital thermometer / Cleaning tools / Calibration sheet / User manual |
Order information
| Order No. | Model | Material | Measuring range mPa·s (cP) |
| V92000 | Falling ball viscometer | ||
| V92101 | 1 | Borosilicate glass | 0.6~10 |
| V92102 | 2 | Borosilicate glass | 7.0~130 |
| V92103 | 3 | Stainless steel | 30~700 |
| V92104 | 4 | Stainless steel | 200~4800 |
| V92105 | 5 | Stainless steel | 1500~45000 |
| V92106 | 6 | Stainless steel | 75000 |
About Contact Statement Privacy Policy
Copyright © 2026 WIGGENS CO., LTD. All rights reserved.